
LATE AVAILABILITY FOR FEB & MAR 2013
| Apartment | Dates | Nights | Night Rack | Disc. Rate | Min. Stay | Sleeps up to |
|---|---|---|---|---|---|---|
| Standard studio | 23 Feb – 9 Mar | 14 | £190.00 | £152.00 | 2 | 3 |
| Superior 1 bed | 21 Feb – 1 Mar | 6 | £275.00 | £220.00 | 2 | 4 |
| Standard 2 bedroom apartment | 20 Feb – 16 Mar | 24 | £320.00 | £320.25 | 2 | 4 |
| Superior 2 bedroom apartment | 26 Feb – 8 Mar | 10 | £370.00 | £370.00 | 2 | 6 |
| Superior 2 bed 2 bath apartment | 20 Feb – 28 Mar | 16 | £385.00 | £308.25 | 2 | 6 |
| 3 bedroom 2 bathroom apartment | 24 Feb – 8 Mar | 12 | £465.00 | £372.00 | 2 | 8 |
* Please note all prices include VAT.